General |
Brand | Micromax |
Model | Canvas 4 Plus A315 |
Form | Touch |
SIMs | Dual Sim |
SIM Size | Normal |
Colour | White Gold |
Other Features | Email, Light sensor,Proximity sensor, G sensor, Wifi, USB Connectivity, GPS, Bluetooth V3.0 |
Call Features | Call transfer,Call waiting,Call list |
|
Display |
Screen Size (in cm) | 12.7cm (5) |
Display Resolution | 1280 x 720 |
Display Type | AMOLED,HD |
Screen Protection | - |
Pixel Density | - |
Multitouch | - |
Other Screen Features | - |
|
Software |
OS Version | Android v4.4.2 |
Preinstalled Apps | - |
Multi-languages Supported | - |
|
Camera |
Rear Camera | 13 MP |
Auto Focus | Yes |
Flash | LED flash |
Front Camera | 5 MP |
Other Camera Features | Geo-tagging |
|
Connectivity |
GSM | Yes |
CDMA | No |
3G/WCDMA | Yes |
4G/LTE | No |
|
Processor |
Processor Speed | 1.7 Ghz |
Processor Cores | Octa Core |
Processor Brand | Mediatek |
|
Memory & Storage |
RAM | 1 GB |
Internal Memory | 16 GB |
User Memory | approx 10 GB |
Expandable Memory | 32 GB |
Memory Card Slot | microSD |
|
Hardware |
Accelerometer | - |
Compass | - |
Proximity | Yes |
Gyro-sensor | - |
|
Hardware Connectivity |
Bluetooth A2DP | Yes |
Audio Jack | 3.5 mm |
SAR Value | - |
FM Radio | Yes |
|
Battery & Power |
Battery Capacity | 2000mAh |
Battery Type | - |
Replaceable Battery | - |
Talk Time | 7 hrs |
Standby Time | 205 hrs |
|
Dimensions |
HxWxD | - |
Weight | - |
|
Warranty |
Warranty Type | Brand Warranty |
Warranty Duration | 12 Month |
|
No comments:
Post a Comment